2022-06-16 13:34:42 -04:00
2022-04-16 01:21:29 -04:00
2022-04-16 01:21:29 -04:00
2022-04-16 01:21:29 -04:00
2022-06-16 13:34:42 -04:00
2022-04-16 01:21:29 -04:00
2022-04-16 01:21:29 -04:00
2022-04-16 01:21:29 -04:00
2022-06-16 13:34:42 -04:00
2022-06-08 13:05:38 -04:00
2022-06-10 14:50:25 -04:00
2022-04-16 01:21:29 -04:00
2022-04-16 01:21:29 -04:00
2022-06-08 13:00:28 -04:00

Tensorflow Documentation using Docstring

Project Description

Under the supervision of Professor Maleknaz Nayebi and the Faculty of Lassonde School of Engineering in the Department of EECS, worked on a project titled "Customizing and Tailoring Machine Learning Documentation". Duties and Responsibilities consist of gathering data, pre-processing and mining the metadata, pre-processing and mining images, auto-captioning, and operating databases. The research project is presented at the Lassonde Undergraduate Research Conference.

Usage

  1. Clone this repo
  2. Change project name in package.json
  3. yarn install
  4. yarn serve

Info

Web Framework: Vue 3 + Typescript + Vite + Vue Router + SASS + Element Plus + Class Components

Useful Documentations:

S
Description
[WIP]
Readme 18 MiB
Languages
Vue 72.3%
Sass 14.3%
TypeScript 7.3%
HTML 6.1%