deploy
This commit is contained in:
Binary file not shown.
|
After Width: | Height: | Size: 16 KiB |
@@ -0,0 +1,22 @@
|
||||
| Username | Popularity Ratio |
|
||||
|-----------------|--------------------|
|
||||
| juniorbachchan | 3370.4% |
|
||||
| Google | 983.3% |
|
||||
| JeremyClarkson | 847.2% |
|
||||
| Ibra_official | 814.8% |
|
||||
| SteveMartinToGo | 510.5% |
|
||||
| khloekardashian | 453.6% |
|
||||
| thetanmay | 425.9% |
|
||||
| Sethrogen | 423.3% |
|
||||
| Jacksepticeye | 392.9% |
|
||||
| JeffreeStar | 386.7% |
|
||||
| lukebryan | 359.6% |
|
||||
| BCCI | 352.9% |
|
||||
| 50cent | 346.4% |
|
||||
| RockstarGames | 339.9% |
|
||||
| mipaltan | 331.7% |
|
||||
| ashleytisdale | 331.4% |
|
||||
| jk_rowling | 328.6% |
|
||||
| Ninja | 320.6% |
|
||||
| AmazingPhil | 313.3% |
|
||||
| jamieoliver | 311.1% |
|
||||
Binary file not shown.
|
After Width: | Height: | Size: 16 KiB |
@@ -0,0 +1,22 @@
|
||||
| Username | Popularity Ratio |
|
||||
|-----------------|--------------------|
|
||||
| CarlosTF50 | 1868.2% |
|
||||
| QueenHote1 | 1390.3% |
|
||||
| L_Cook865 | 1220.1% |
|
||||
| 1chiarajolie | 1136.9% |
|
||||
| jolun | 1025.4% |
|
||||
| Numb3z | 970.7% |
|
||||
| GEFURST | 828.3% |
|
||||
| AtkinsQC | 814.6% |
|
||||
| JZerucelli | 753.3% |
|
||||
| theAMshakeout | 673.6% |
|
||||
| shauna_louise0 | 614.5% |
|
||||
| camillembaker | 587.5% |
|
||||
| HappyWarriorP | 558.2% |
|
||||
| LouisaJamesITV | 556.8% |
|
||||
| wyomingwormboy | 544.0% |
|
||||
| dafydd_llewelyn | 506.5% |
|
||||
| _angemccormack | 446.9% |
|
||||
| DenchiSoft | 441.4% |
|
||||
| jennakubsnc | 424.8% |
|
||||
| damashreal | 420.3% |
|
||||
Binary file not shown.
|
After Width: | Height: | Size: 16 KiB |
@@ -0,0 +1,22 @@
|
||||
| Username | Popularity Ratio |
|
||||
|----------------|--------------------|
|
||||
| TwitterData | 702.6% |
|
||||
| empiremagazine | 371.4% |
|
||||
| CNBCPolitics | 370.1% |
|
||||
| TB_Times | 342.8% |
|
||||
| instyle | 342.7% |
|
||||
| weatherchannel | 314.1% |
|
||||
| NAHJ | 295.8% |
|
||||
| navikakumar | 278.9% |
|
||||
| Telegraph | 277.4% |
|
||||
| TwitterDC | 269.1% |
|
||||
| thedailybeast | 256.7% |
|
||||
| karaswisher | 242.7% |
|
||||
| dallasnews | 240.2% |
|
||||
| jbouie | 233.1% |
|
||||
| jonfortt | 229.9% |
|
||||
| DavidBegnaud | 216.3% |
|
||||
| NickKristof | 213.9% |
|
||||
| LiceMovono | 204.3% |
|
||||
| washingtonpost | 198.1% |
|
||||
| VICENews | 196.2% |
|
||||
@@ -0,0 +1,3 @@
|
||||
| | `500-pop` | `500-rand` | `eng-news` |
|
||||
|---------|-------------|--------------|--------------|
|
||||
| Ignored | 117 | 205 | 28 |
|
||||
@@ -0,0 +1,8 @@
|
||||
| | `500-pop` | `500-rand` | `eng-news` |
|
||||
|----------|-------------|--------------|--------------|
|
||||
| Mean | 1.08 | 1.48 | 1.02 |
|
||||
| StdDev | 1.99 | 2.15 | 0.72 |
|
||||
| Median | 0.73 | 0.93 | 0.88 |
|
||||
| IQR | 0.74 | 1.13 | 0.6 |
|
||||
| Q1 (25%) | 0.41 | 0.42 | 0.62 |
|
||||
| Q3 (75%) | 1.15 | 1.55 | 1.22 |
|
||||
@@ -0,0 +1,8 @@
|
||||
| | `500-pop` | `500-rand` | `eng-news` |
|
||||
|----------|-------------|--------------|--------------|
|
||||
| Mean | 0.78 | 0.98 | 0.91 |
|
||||
| StdDev | 0.52 | 0.8 | 0.46 |
|
||||
| Median | 0.69 | 0.87 | 0.87 |
|
||||
| IQR | 0.65 | 0.96 | 0.57 |
|
||||
| Q1 (25%) | 0.38 | 0.34 | 0.61 |
|
||||
| Q3 (75%) | 1.03 | 1.3 | 1.18 |
|
||||
Reference in New Issue
Block a user