This commit is contained in:
Hykilpikonna
2021-12-13 20:52:54 -05:00
commit 535cc49ccc
66 changed files with 458 additions and 0 deletions
+1
View File
@@ -0,0 +1 @@
csc110.hydev.org
Binary file not shown.

After

Width:  |  Height:  |  Size: 177 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 242 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 35 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 34 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 32 KiB

BIN
View File
Binary file not shown.

After

Width:  |  Height:  |  Size: 50 KiB

BIN
View File
Binary file not shown.

After

Width:  |  Height:  |  Size: 45 KiB

BIN
View File
Binary file not shown.

After

Width:  |  Height:  |  Size: 55 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 50 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 51 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 46 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 14 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 15 KiB

+22
View File
@@ -0,0 +1,22 @@
| Username | Frequency |
|-----------------|-------------|
| Beyonce | 50.0% |
| UNICEF | 38.9% |
| WHO | 31.3% |
| EmmaWatson | 26.3% |
| BillGates | 19.6% |
| UN | 19.5% |
| SenWarren | 18.4% |
| XHNews | 14.7% |
| cnnbrk | 14.3% |
| PDChina | 13.7% |
| BBCBreaking | 13.1% |
| BreakingNews | 11.4% |
| AP | 11.3% |
| Caradelevingne | 11.1% |
| FLOTUS45 | 10.7% |
| sardesairajdeep | 10.7% |
| hazardeden10 | 10.5% |
| VP | 10.4% |
| POTUS | 10.0% |
| WSJ | 10.0% |
Binary file not shown.

After

Width:  |  Height:  |  Size: 15 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 17 KiB

+22
View File
@@ -0,0 +1,22 @@
| Username | Frequency |
|-----------------|-------------|
| JHUCAIH | 54.8% |
| DrJudyMonroe | 49.6% |
| PoltergeistTC | 41.6% |
| _FatmaAhmed | 31.6% |
| OUCitizenGovern | 28.6% |
| btolchin | 27.0% |
| AusHCPNG | 26.4% |
| UNECEHLM | 23.6% |
| PIBFactCheck | 20.6% |
| gospeakyourmind | 20.1% |
| RepHarley | 20.0% |
| susancolehaley | 19.2% |
| SNHDflu | 18.4% |
| UrbanScholar1 | 18.2% |
| william_mcinnes | 18.2% |
| chrisfradkin | 18.1% |
| USEmbassyBW | 18.1% |
| carlosex | 17.7% |
| tobiaskurth | 17.4% |
| georgesoros | 17.2% |
+5
View File
@@ -0,0 +1,5 @@
| | `500-pop` | `500-rand` | `eng-news` |
|-------------------------------|-------------|--------------|--------------|
| Total users | 500 | 500 | 310 |
| Users who didn't post at all | 117 | 205 | 26 |
| Users who posted less than 1% | 288 | 313 | 57 |
Binary file not shown.

After

Width:  |  Height:  |  Size: 15 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 17 KiB

+22
View File
@@ -0,0 +1,22 @@
| Username | Frequency |
|----------------|-------------|
| big_picture | 77.8% |
| NBCNewsHealth | 71.9% |
| Circa | 50.0% |
| caitlinnowens | 41.4% |
| msnbc_breaking | 40.0% |
| UnivisionNews | 34.6% |
| firstdraftnews | 27.7% |
| NBCNewsNow | 27.0% |
| itvpeston | 26.9% |
| FaceTheNation | 26.1% |
| telegraphnews | 25.8% |
| LesterHoltNBC | 23.4% |
| nytimesphoto | 22.2% |
| boomlive_in | 22.2% |
| mckquarterly | 22.1% |
| straits_times | 19.4% |
| cnbcevents | 18.5% |
| TwitterMoments | 17.6% |
| sciam | 17.5% |
| LiceMovono | 17.3% |
+8
View File
@@ -0,0 +1,8 @@
| | `500-pop` | `500-rand` | `eng-news` |
|----------|-------------|--------------|--------------|
| Mean | 3.0% | 4.4% | 8.6% |
| StdDev | 4.9% | 7.2% | 8.9% |
| Median | 1.3% | 1.5% | 7.6% |
| IQR | 3.5% | 4.3% | 7.8% |
| Q1 (25%) | 0.4% | 0.5% | 3.1% |
| Q3 (75%) | 3.9% | 4.8% | 10.9% |
+2
View File
File diff suppressed because one or more lines are too long
+6
View File
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
@@ -0,0 +1 @@
https://backup.mast.queensu.ca/MathJax/es5/output/chtml/fonts/woff-v2/
BIN
View File
Binary file not shown.

After

Width:  |  Height:  |  Size: 28 KiB

BIN
View File
Binary file not shown.

After

Width:  |  Height:  |  Size: 60 KiB

+100
View File
File diff suppressed because one or more lines are too long
+116
View File
@@ -0,0 +1,116 @@
html {
scroll-behavior: smooth;
}
#content {
margin: auto auto 100px;
padding: 0 20px;
max-width: 800px;
text-align: justify;
text-justify: inter-word;
font-family: "Microsoft YaHei UI", Avenir, Helvetica, Arial, sans-serif;
color: #5b3300;
}
h1, h2, h3 {
border-bottom: 1px solid #5b3300;
font-size: 2em;
margin-top: 1em;
}
h2 {
font-size: 1.5em;
}
h3 {
font-size: 1.2em;
}
code {
padding: 1px 5px;
background-color: beige;
}
a {
color: coral;
text-decoration: none;
}
span.highlight {
background-color: beige;
}
pre.error {
background-color: #ffeef2;
color: #ff5b74;
padding: 0.8em 0.8em 0.8em 1em;
}
/*blockquote {*/
/* position: relative;*/
/* margin: 0 0 1.1em 0;*/
/* padding: 0.8em 0.8em 0.8em 1em;*/
/* color: gray;*/
/*}*/
/*blockquote:before {*/
/* content: "";*/
/* display: block;*/
/* position: absolute;*/
/* top: 0;*/
/* bottom: 0;*/
/* left: 0;*/
/* width: 4px;*/
/* border-radius: 8px;*/
/* background: gray;*/
/*}*/
table {
border-collapse: collapse;
border: 2px solid #5b3300;
width: 100%;
margin-top: 10px;
margin-bottom: 10px;
}
th, td {
border: 1px solid #5b3300;
text-align: center;
}
.image-row {
display: flex;
flex-direction: row;
width: 100%;
}
.image-row div {
flex: 33.33%;
}
.image-row img {
width: 100%;
}
img {
user-select: none;
-webkit-user-drag: none;
}
img.clickable {
cursor: pointer;
}
img.large {
background-size: contain !important;
}
#modal {
transition: all 0.25s ease;
}
#modal.zoom {
background-size: contain !important;
}
+63
View File
File diff suppressed because one or more lines are too long
Binary file not shown.

After

Width:  |  Height:  |  Size: 16 KiB

+22
View File
@@ -0,0 +1,22 @@
| Username | Popularity Ratio |
|-----------------|--------------------|
| juniorbachchan | 3370.4% |
| Google | 983.3% |
| JeremyClarkson | 847.2% |
| Ibra_official | 814.8% |
| SteveMartinToGo | 510.5% |
| khloekardashian | 453.6% |
| thetanmay | 425.9% |
| Sethrogen | 423.3% |
| Jacksepticeye | 392.9% |
| JeffreeStar | 386.7% |
| lukebryan | 359.6% |
| BCCI | 352.9% |
| 50cent | 346.4% |
| RockstarGames | 339.9% |
| mipaltan | 331.7% |
| ashleytisdale | 331.4% |
| jk_rowling | 328.6% |
| Ninja | 320.6% |
| AmazingPhil | 313.3% |
| jamieoliver | 311.1% |
Binary file not shown.

After

Width:  |  Height:  |  Size: 16 KiB

+22
View File
@@ -0,0 +1,22 @@
| Username | Popularity Ratio |
|-----------------|--------------------|
| CarlosTF50 | 1868.2% |
| QueenHote1 | 1390.3% |
| L_Cook865 | 1220.1% |
| 1chiarajolie | 1136.9% |
| jolun | 1025.4% |
| Numb3z | 970.7% |
| GEFURST | 828.3% |
| AtkinsQC | 814.6% |
| JZerucelli | 753.3% |
| theAMshakeout | 673.6% |
| shauna_louise0 | 614.5% |
| camillembaker | 587.5% |
| HappyWarriorP | 558.2% |
| LouisaJamesITV | 556.8% |
| wyomingwormboy | 544.0% |
| dafydd_llewelyn | 506.5% |
| _angemccormack | 446.9% |
| DenchiSoft | 441.4% |
| jennakubsnc | 424.8% |
| damashreal | 420.3% |
Binary file not shown.

After

Width:  |  Height:  |  Size: 16 KiB

+22
View File
@@ -0,0 +1,22 @@
| Username | Popularity Ratio |
|----------------|--------------------|
| TwitterData | 702.6% |
| empiremagazine | 371.4% |
| CNBCPolitics | 370.1% |
| TB_Times | 342.8% |
| instyle | 342.7% |
| weatherchannel | 314.1% |
| NAHJ | 295.8% |
| navikakumar | 278.9% |
| Telegraph | 277.4% |
| TwitterDC | 269.1% |
| thedailybeast | 256.7% |
| karaswisher | 242.7% |
| dallasnews | 240.2% |
| jbouie | 233.1% |
| jonfortt | 229.9% |
| DavidBegnaud | 216.3% |
| NickKristof | 213.9% |
| LiceMovono | 204.3% |
| washingtonpost | 198.1% |
| VICENews | 196.2% |
+3
View File
@@ -0,0 +1,3 @@
| | `500-pop` | `500-rand` | `eng-news` |
|---------|-------------|--------------|--------------|
| Ignored | 117 | 205 | 28 |
+8
View File
@@ -0,0 +1,8 @@
| | `500-pop` | `500-rand` | `eng-news` |
|----------|-------------|--------------|--------------|
| Mean | 1.08 | 1.48 | 1.02 |
| StdDev | 1.99 | 2.15 | 0.72 |
| Median | 0.73 | 0.93 | 0.88 |
| IQR | 0.74 | 1.13 | 0.6 |
| Q1 (25%) | 0.41 | 0.42 | 0.62 |
| Q3 (75%) | 1.15 | 1.55 | 1.22 |
+8
View File
@@ -0,0 +1,8 @@
| | `500-pop` | `500-rand` | `eng-news` |
|----------|-------------|--------------|--------------|
| Mean | 0.78 | 0.98 | 0.91 |
| StdDev | 0.52 | 0.8 | 0.46 |
| Median | 0.69 | 0.87 | 0.87 |
| IQR | 0.65 | 0.96 | 0.57 |
| Q1 (25%) | 0.38 | 0.34 | 0.61 |
| Q3 (75%) | 1.03 | 1.3 | 1.18 |
BIN
View File
Binary file not shown.
+4
View File
@@ -0,0 +1,4 @@
| | Total | English | Chinese | Japanese |
|------------|---------|-----------|-----------|------------|
| `500-pop` | 500 | 495 | 0 | 5 |
| `500-rand` | 500 | 393 | 15 | 92 |