[+] Readme: Add configuration table
This commit is contained in:
@@ -2,7 +2,21 @@
|
|||||||
|
|
||||||
Tested on macOS 11.5.2
|
Tested on macOS 11.5.2
|
||||||
|
|
||||||
## TODO List
|
## Hardware Configuration
|
||||||
|
|
||||||
|
| Part | Name | Price (+VAT) |
|
||||||
|
|:--|:--:|--:|
|
||||||
|
| MB | MSI Z390i Gaming Edge AC | ¥1100.0 CNY |
|
||||||
|
| CPU | i5 9600K | $209.3 USD |
|
||||||
|
| Ram | 2 * 16GB DDR4 2666 Teclast | ¥598.0 CNY |
|
||||||
|
| GPU | Gigabyte Radeon RX 5600 XT WindForce OC 6GB | $297.5 USD |
|
||||||
|
| SSD | ADATA SX8200PNP 512GB NVMe | $74.4 USD |
|
||||||
|
| HDD | HGST HTS721010A9E630 1TB | - |
|
||||||
|
| PSU | Corsair SF450 80+ Platinum | ¥621.8 CNY |
|
||||||
|
| Fan | Noctua NH-L9x65 | $53.1 USD |
|
||||||
|
| Fan | Noctua NF-A9x14 PWM | $17.0 USD |
|
||||||
|
|
||||||
|
## Features
|
||||||
|
|
||||||
- [x] CPU Power Management
|
- [x] CPU Power Management
|
||||||
- [ ] Intel Graphics (Low Priority)
|
- [ ] Intel Graphics (Low Priority)
|
||||||
|
|||||||
Reference in New Issue
Block a user