Commit Graph

11 Commits

Author SHA1 Message Date
Hykilpikonna b9e22d6eef [O] Regenerate results 2021-09-19 22:05:29 -04:00
Hykilpikonna 01d2f7cd1f [F] Fix a1 p4 2021-09-19 22:04:34 -04:00
Hykilpikonna 072467132b [O] Optimize A1 p4 2021-09-19 22:03:32 -04:00
Hykilpikonna ff0e645697 [+] a1 tex 2021-09-18 14:09:38 -04:00
Hykilpikonna 62805b948d [+] a1 p5 run results 2021-09-18 13:55:32 -04:00
Hykilpikonna b0efd29120 [+] A1 p5 2021-09-18 13:50:13 -04:00
Hykilpikonna 41ea5bcb40 [+] A1 p4 2021-09-18 13:40:33 -04:00
Hykilpikonna 7f873afa85 [+] a1 p4: maximize_channels and divide_channels 2021-09-18 09:38:26 -04:00
Hykilpikonna a13c88d0fb [+] Finish a1_part3 2021-09-17 22:38:37 -04:00
Hykilpikonna c1b09b7f4c [+] Add a1 files 2021-09-17 15:19:56 -04:00
Hykilpikonna 08a1648a77 [+] Finish a1_part2 2021-09-17 15:19:30 -04:00